Status | Time | Date | Age |
Data OK | 10:59:29a | 7-1-22 | 00:00:01 |
Levels | Value | Units | Status |
Tank Level | 53.0 | ft | FALL |
AI2 Test | 62107.0 | psi | RISE |
AI1 High Setpoint (readback) | 14.0 | ft | |
Polling Cycle Time | 51.0 | sec | |
PLC Temperature | -77.028 | DegF | |
Data Expression | 12.0 | psi | |
Average Twr Level | 0.0 | ft |
Flow | Value | Units | Status |
Flow Rate | 0.0 | GPM | |
Flow Total | 0 | GAL | |
24hr Flow Total | 0 | GAL |
Discretes | SHOA | Mode | Status |
VALVE | Open | ||
EI26 Name | |||
Tank Level Failed To Change | |||
Call Pump | |||
POWER FAIL | ALARM | ||
Not Hidden | |||
Analog Level Alarm | ALARM |
Station Notes |
Event Log (today) | ||
12:15:07a | Maintenance Cycle Count 3 | Changed from 52,990 to 52,990 |
12:15:07a | Maintenance Cycle Count 2 | Changed from 52,734 to 52,734 |
12:15:07a | Maintenance Cycle Count 1 | Changed from 0 to 0 |
12:15:07a | Maintenance Runtime Meter 3 | Changed from 1,331.4 to 3,788.9 |
12:15:07a | Maintenance Runtime Meter 2 | Changed from 420.9 to 376.7 |
12:15:07a | Maintenance Runtime Meter 1 | Changed from 409.1 to 5,794.7 |
12:15:07a | Maintenance System | Auto-Adjusting Runtimes / Cycles |